Thanks to you, we are celebrating our 25th anniversary.thirstea.com.cn Founding Festival
thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Model wears raw denim sized based on one-wash measurements for an accurate fit.
| Model | Height | Weight | Size |
| 1/Shown | 5\' 10\" / 178cm | 136lbs/ 62kg | W28 |
| 2 | 5\' 10\" / 177cm | 149lbs / 68kg | W30 |
| 3 | 5\' 10\" / 178cm | 165lbs / 75kg | W32 |
| 4 | 5\' 11\" / 180cm | 176lbs / 80kg | W34 |
| 5 | 5\' 11\" / 182cm | 187lbs / 85kg | W36 |
| 6 | 6\' / 183cm | 198lbs / 90kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W28 | 31.5\" / 80cm | 38.6\" / 98cm |
| W30 | 33.1\" / 84cm | 41.3\" / 105cm |
| W32 | 33.9\" / 86cm | 42.5\" / 108cm |
| W34 | 36.2\" / 92cm | 44.9\" / 114cm |
| W36 | 39.4\" / 100cm | 46.9\" / 119cm |
| W38 | 40.6\" / 103cm | 48.8\" / 124cm |
| Size | Front Rise | Back Rise |
| W28 | 10.8\" / 27.5cm | 15\" / 38cm |
| W30 | 11.4\" / 29cm | 15.4\" / 39cm |
| W32 | 11.8\" / 30cm | 15.8\" / 40cm |
| W34 | 12.4\" / 31.5cm | 16.5\" / 42cm |
| W36 | 13\" / 33cm | 17.3\" / 44cm |
| W38 | 13.4\" / 34cm | 18.1\" / 46cm |
| Size | Thigh | Inseam |
| W28 | 24.4\" / 62cm | 32.7\" / 83cm |
| W30 | 25.6\" / 65cm | 33.1\" / 84cm |
| W32 | 26\" / 66cm | 33.5\" / 85cm |
| W34 | 27.2\" / 69cm | 33.9\" / 86cm |
| W36 | 28\" / 71cm | 34.3\" / 87cm |
| W38 | 28.7\" / 73cm | 34.6\" / 88cm |
| Size | Length | Leg Opening |
| W28 | 43.3\" / 110cm | 15.7\" / 40cm |
| W30 | 44\" / 112cm | 16.5\" / 42cm |
| W32 | 44.9\" / 114cm | 17.3\" / 44cm |
| W34 | 45.7\" / 116cm | 18.5\" / 47cm |
| W36 | 46.5\" / 118cm | 19.7\" / 50cm |
| W38 | 47.2\" / 120cm | 20.1\" / 51cm |
| Size | Waist | Hip |
| W28 | 26.8\" / 68cm | 37.8\" / 96cm |
| W30 | 29.5\" / 75cm | 40.6\" / 103cm |
| W32 | 31.5\" / 80cm | 41.7\" / 106cm |
| W34 | 33.1\" / 84cm | 44.1\" / 112cm |
| W36 | 35\" / 89cm | 45.7\" / 116cm |
| W38 | 36.6\" / 93cm | 47.2\" / 120cm |
| Size | Front Rise | Back Rise |
| W28 | 10.2\" / 26cm | 14.4\" / 36.5cm |
| W30 | 10.8\" / 27.5cm | 14.8\" / 37.5cm |
| W32 | 11.2\" / 28.5cm | 15.2\" / 38.5cm |
| W34 | 11.8\" / 30cm | 15.9\" / 40.5cm |
| W36 | 12.4\" / 31.5cm | 16.7\" / 42.5cm |
| W38 | 12.8\" / 32.5cm | 17.5\" / 44.5cm |
| Size | Thigh | Inseam |
| W28 | 23.6\" / 60cm | 29.5\" / 75cm |
| W30 | 24.8\" / 63cm | 30.3\" / 77cm |
| W32 | 25.2\" / 64cm | 30.5\" / 77.5cm |
| W34 | 26.4\" / 67cm | 31.1\" / 79cm |
| W36 | 27.2\" / 69cm | 31.5\" / 80cm |
| W38 | 28\" / 71cm | 32.3\" / 82cm |
| Size | Length | Leg Opening |
| W28 | - | 15\" / 38cm |
| W30 | - | 15.7\" / 40cm |
| W32 | - | 16.5\" / 42cm |
| W34 | - | 17.7\" / 45cm |
| W36 | - | 18.9\" / 48cm |
| W38 | - | 19.3\" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Search for products in the same category
Recommended level 3points
Currently, 40 reviews have been posted.