Thanks to you, we are celebrating our 25th anniversary.thirstea.com.cn Founding Festival
thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
MRCOOL DIY Easy Pro 18K BTU Ductless Mini Split Heat Pump Complete System
Introducing one of the most efficient and cost-effective HVAC solutions available—the MRCOOL DIY Easy Pro 18K BTU Ductless Mini Split Heat Pump Complete System. Designed with both reliability and simplicity in mind, this system offers an effortless installation process, making it a standout option in its class.
| Condenser Dimensions | 30.12\"W x 11.93\"D x 21.85\"H |
| Condenser Weight | 63.49 lbs |
| Air Handler Dimensions | 38.23\"W x 8.98\"D x 12.64\"H |
| Air Handler Weight | 29.98 lbs |
| SEER | 18.5 |
| EER | 9.8 |
| COP 47 | 3.1 |
| HSPF | hspf4/hspf5 : 9.7/8 |
| CFM | 382.35 / 300.00 / 264.71 |
| Cooling Capacity | 17,000 BTU |
| Heating Capacity | 18,000 BTU |
| Voltage | Requires a minimum of 208-230V/60HZ/15.5 - 25A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 25 A |
| Min Circuit Ampacity | 15.5 A |
| Color | White |
| Rate Load | 10 A |
| Max Coverage Area | Up to 750 sqft |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 45.86 oz |
| Decibel Rating | 23.5 dBA to 44.5 dBA |
| Decibel Rating Low | 23.5 dBA |
| Decibel Rating High | 44.5 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F - 122F |
| Min Ambient Heat | 5F - 75.2F |
| Line Set Length | 16ft - Included |
| Max Lineset Length | ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 1200/700 |
| Blower Motor Speeds | 3 |
| Blower Motor RPM | 1200/1000/900 |
| Filter Type | Washable |
| Modes | Fan OnlySleep ModeAutoCoolDryHeat |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | Remote |
| Certifications | UL ListedEnergy StarAHRI |
| Registered Warranty | 2-year Parts/1-year Compressor |
Brochure and Product Specification
Search for products in the same category
Recommended level 3points
Currently, 132 reviews have been posted.