Thanks to you, we are celebrating our 25th anniversary.thirstea.com.cn Founding Festival
thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Crafted from flocking mesh and satin, this Gothic dress radiates mysterious charm. The perspective velvet mesh design creates an air of mystery, while the stand-up layered collar offers a refined, elegant look. Lace ruffles with rose and pearl accents at the edges add a luxurious touch, and the flowing skirt completes the ethereal, romantic appeal.
IMPORTANT Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCTSIZE | Bust(cm/inch) | Waist(cm/inch) | Hem(cm/inch) | Length(cm/inch) |
|---|---|---|---|---|
| XS | 81 cm / 31.89 inch | 64 cm / 25.20 inch | 560 cm / 220.47 inch | 146 cm / 57.48 inch |
| S | 86 cm / 33.86 inch | 69 cm / 27.17 inch | 562.5 cm / 221.65 inch | 147 cm / 57.87 inch |
| M | 91 cm / 35.83 inch | 74 cm / 29.13 inch | 565 cm / 222.83 inch | 148 cm / 58.27 inch |
| L | 96 cm / 37.80 inch | 79 cm / 31.10 inch | 567.5 cm / 223.43 inch | 149 cm / 58.66 inch |
| XL | 101 cm / 39.76 inch | 84 cm / 33.07 inch | 570 cm / 224.41 inch | 150 cm / 59.06 inch |
| XXL | 106 cm / 41.73 inch | 89 cm / 35.04 inch | 572.5 cm / 225.20 inch | 151 cm / 59.45 inch |
| 3XL | 111 cm / 43.70 inch | 94 cm / 37.01 inch | 575 cm / 226.38 inch | 152 cm / 59.84 inch |
| 4XL | 116 cm / 45.67 inch | 99 cm / 38.98 inch | 577.5 cm / 227.17 inch | 153 cm / 60.24 inch |
| SIZEFITTING | Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hip(cm/inch) |
|---|---|---|---|---|
| XS will fit | 161-166 cm / 63.39-65.35 inch | 81-86 cm / 31.89-33.86 inch | 62-67 cm / 24.41-26.38 inch | 86-91 cm / 33.86-35.83 inch |
| S will fit | 163-168 cm / 64.17-66.14 inch | 86-91 cm / 33.86-35.83 inch | 67-72 cm / 26.38-28.35 inch | 91-96 cm / 35.83-37.80 inch |
| M will fit | 165-170 cm / 64.96-66.93 inch | 91-96 cm / 35.83-37.8 inch | 72-77 cm / 28.35-30.31 inch | 96-101 cm / 37.80-39.76 inch |
| L will fit | 167-172 cm / 65.75-67.72 inch | 96-101 cm / 37.8-39.76 inch | 77-82 cm / 30.31-32.28 inch | 101-106 cm / 39.76-41.73 inch |
| XL will fit | 169-174 cm / 66.54-68.5 inch | 101-106 cm / 39.76-41.73 inch | 82-87 cm / 32.28-34.25 inch | 106-111 cm / 41.73-43.70 inch |
| XXL will fit | 170-175 cm / 66.93-68.9 inch | 106-111 cm / 41.73-43.7 inch | 87-92 cm / 34.25-36.22 inch | 111-116 cm / 43.70-45.67 inch |
| 3XL will fit | 171-176 cm / 67.32-69.29 inch | 111-116 cm / 43.7-45.67 inch | 92-97 cm / 36.22-38.19 inch | 116-121 cm / 45.67-47.64 inch |
| 4XL will fit | 172-178 cm / 67.72-70.08 inch | 116-121 cm / 45.67-47.64 inch | 97-102 cm / 38.19-40.16 inch | 121-126 cm / 47.64-49.61 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hips(cm/inch) |
| 176 cm / 69.29 inch | 77 cm / 30.31 inch | 57 cm / 22.44 inch | 87 cm / 34.25 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer. Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
Please follow the image instructions below to measure correctly:

Search for products in the same category
Recommended level 5points
Currently, 235 reviews have been posted.