Thanks to you, we are celebrating our 25th anniversary.thirstea.com.cn Founding Festival
thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Turn every meal into a memory with a 63-inch rectangular dining table in a black industrial-grade finish—the sturdy centerpiece your dining space deserves.
Designed for gatherings, the table measures 63\" L x 31.5\" W and comfortably seats 4–8 guests. Its thick 1.18\" top with a split-top design is built to last, providing a stable surface for meals, games, and celebrations.
Designed for everyday use, this table blends practicality with timeless appeal, creating a warm, inviting dining space where family dinners, game nights, and conversations come together to create lasting memories.
| Customer Reviews | 4.7 out of 5 stars 8 | 4.4 out of 5 stars 7 | 4.6 out of 5 stars 4 | 5.0 out of 5 stars 4 | 4.4 out of 5 stars 4 |
| Price | $169.99$169.99 | $459.99$459.99 | $459.99$459.99 | $529.99$529.99 | $459.99$459.99 |
| Color Options | 2 Color | 10 Color | 12 Color | 10 Color | 6 Color |
| Table Overall Size | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D |
| Chairs Overall Size | / | 31.89\"H x 22.24\"W x 20.67\"D | 22.05\"H x 17.72\"W x 27.17\"D | 39.37\"H x 22.83\"W x 24.41\"D | 31.84\"H x 21.85\"W x 22.83\"D |
| Chairs Seat Size | / | 19.29\"W x 17.13\"D x 19.29\"H | 17.72\"W x 17.52\"D x 19.69\"H | 22.8\"W x 17.32\"D x 18.5\"H | 21.85\"W x 18.7\"D x 18.5\"H |
| Chairs Back Size | / | 16.54\"H x 22.05\"W | 22.05\"H x 16.14\"W | 20.87\"H x 16.54\"W | 14.57\"H x 20.87\"W |
| Tabletop Thickness | 1.57\" | 1.57\" | 1.57\" | 1.57\" | 1.57\" |
| Extendable Tabletop | ✘ | ✘ | ✘ | ✘ | ✘ |
| Table Max Capacity | 300LBS | 300LBS | 300LBS | 300LBS | 300LBS |
| Chairs Max Capacity | / | 250LBS | 250LBS | 250LBS | 300LBS |
| Table Material | MDF | MDF | MDF | MDF | MDF |
| Chairs Material | / | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood |
Search for products in the same category
Recommended level 5points
Currently, 22 reviews have been posted.